This event has passed.
SEFSA Pictures – 2021
May 15, 2021 - May 20, 2021
COVID-19 Related:
- A number of changes have been made to our picture day process to promote social distancing and help reduce the spread of COVID-19. Some of these changes are highlighted below:
- Each athlete will have a photo taken for their individual and team image. The image for the team photo will be be used to create a virtual team. This prevents the whole team from gathering during the team photo.
- Parents will be able to choose from a variety of backgrounds for their individual photos. A team photo will be designed with a specific background.
- Photos will be taken at the SEFSA facility
- There will be no staff helping with posing, so make sure your athlete’s hair and uniform are ready at the time of pictures.
-
Placing orders
- All orders will be placed online from our website. No paper order forms will be available.
-
With COVID, we have implemented an entirely new system. We have moved to a view first model. So we will take the players pictures first and composite a team photo. A few days later, we will send out an email/text to all of the parents with a direct link to view the photos and order at that time. A few of the benefits to this model is that parents can view before buying. It also allows us to shoot multiple poses, which will allow parents to choose from multiple poses for the print packages. Parents will also have the ability to choose the type of background – volleyball related, graphic design, etc…
- Hand sanitizer and masks will be available.
- Each athlete will have a photo taken for their individual and team image. The image for the team photo will be be used to create a virtual team. This prevents the whole team from gathering during the team photo.
Parents:
- If your team is not schedule to do pictures but you would like individual pictures, you can come Monday – Thursday between 5:00pm and 7:00pm.
- Make sure the player is dressed in their uniform prior to arrival and bring their bat and glove to be used in pictures.
- Punctuality is important. Please arrive 10-15 minutes early to allow time to answer any questions and prepare your child.
- If you would like a buddy image (player/parent; player/sibling; player/player), it must be taken at the time of pictures. We can not combine individual images to create a buddy image.
-
Placing orders
- All orders will be placed online from our website. No paper order forms will be available.
- With COVID, we have implemented an entirely new system. We have moved to a view first model. So we will take the players pictures first and composite a team photo. Then we will send out an email/text to all of the parents with a direct link to view the photos and order at that time. A few of the benefits to this model is that parents can view before buying. It also allows us to shoot multiple poses, which will allow parents to choose from multiple poses for the print packages. Parents will also have the ability to choose the type of background – softball related, graphic design, etc…
- All orders will be mailed directly to your home.
Coaches & Team Managers:
- Coaches receive a complimentary team appreciation print.
- Please view the schedule below to signup your team for pictures.
- Time slots are assigned on a first come, first serve basis.
- After selecting your time slot, please complete the ‘Request Your Team Session’ below.
- Once we received your request, we will respond to confirm the time and add it to the schedule
- You may need to clean out your internet cache to view the most recent schedule
Request Your Team Session:
Schedule:
Picture Time | Team 1 |
---|---|
10:00 | – |
10:15 | – |
10:30 | – |
10:45 | – |
11:00 | – |
11:15 | Crushers (8U) – Olson |
11:30 | – |
11:45 | – |
12:00 | – |
12:15 | – |
12:30- | – |
12:45 | – |
1:00 | – |
1:15 | – |
1:30 | – |
1:45 | – |
2:00 | – |
2:15 | – |
2:30 | – |
2:45 | – |
3:00 | – |
Picture Time | Team 1 |
---|---|
11:00 | – |
11:15 | – |
11:30 | – |
11:45 | – |
12:00 | – |
12:15 | – |
12:30 | – |
12:45 | – |
1:00 | – |
1:15 | – |
1:30 | – |
1:45 | – |
2:00 | Flash – Drake |
2:15 | (banner too) |
2:30 | – |
2:45 | – |
3:00 | Thunder Cats – Bahr |
3:15 | – |
3:30 | Panthers – Sayasavanh |
3:45 | Shockwave – Wilson |
4:00 | Queen Bees – Young |
Picture Time | Team 1 |
---|---|
4:00 | – |
4:15 | – |
4:30 | – |
4:45 | Clovers (8U) – Hoffman |
5:00 | Crush Tball – Hoffman |
5:15 | – |
5:30 | – |
5:45 | Tigers – Berg |
6:00 | Little Sluggers – Oye |
6:15 | – |
6:30 | – |
6:45 | – |
7:00 | – |
7:15 | – |
7:30 | – |
7:45 | – |
8:00 | – |
Picture Time | Team 1 |
---|---|
4:00 | – |
4:15 | – |
4:30 | – |
4:45 | – |
5:00 | – |
5:15 | – |
5:30 | – |
5:45 | Bandits – Portner |
6:00 | Extreme (U8) – Klose |
6:15 | SF Sluggers – Wieseler |
6:30 | CYAL Rebels – Brose |
6:45 | Slammers – Christiasnen |
7:00 | – |
7:15 | – |
7:30 | – |
7:45 | – |
8:00 | – |
Picture Time | Team 1 |
---|---|
4:00 | – |
4:15 | – |
4:30 | – |
4:45 | – |
5:00 | – |
5:15 | – |
5:30 | Flames (8U) – Hight |
5:45 | Bomb Squad – Kunz |
6:00 | All Stars – Gulden |
6:15 | Thunder Bunnies – Garry |
6:30 | Velocity – Ribstein |
6:45 | – |
7:00 | – |
7:15 | – |
7:30 | – |
7:45 | – |
8:00 | – |
Picture Time | Team 1 |
---|---|
4:00 | SF Tigers – Carrizales |
4:15 | – |
4:30 | – |
4:45 | – |
5:00 | United – Smidt |
5:15 | Bat Busters – Schenkel |
5:30 | Sizzle (8U) – Jarding |
5:45 | – |
6:00 | Aftershock – Williams |
6:15 | Champs – Kok |
6:30 | SF Stars – Satter |
6:45 | – |
7:00 | – |
7:15 | – |
7:30 | – |
7:45 | – |
8:00 | – |
Leave A Comment