Players, Coaches and Parents:
We are very excited to be involved with the EMBE volleyball league this winter. Picture Day has been scheduled for Saturday, September 29, at EMBE South (3510 West Ralph Rogers Road).
Parents:
- Team and individual pictures will be taken on picture day
- Pictures will be at EMBE South.
- Coaches can pick up order forms on the first day of games at the front desk of EmBe South. We will also have some available on picture day.
- Punctuality is important. Please arrive 10-15 minutes early to allow time to answer any questions and prepare your child.
- Turnaround time will be 2 weeks. The coach or team manager can pick up the team’s orders at EMBE South.
Coaches or Team Manager:
- Coaches receive a complimentary team appreciation print.
- Don’t forget to bring the filled out team envelope (outside envelope) with you on picture day.
- Turnaround time will be 2 weeks. The coach or team manager can pick up the team’s orders at EMBE South.
- Please view the schedule below to signup your team for pictures. Please note there is a second team slot available on a limited bases.
- Times slots are assigned on a first come, first serve basis.
- After selecting a date and time, please email me and include the information below. We will respond to confirm the time.
- League Assigned Team name (ie: M)
- Division (ie: 3rd/4th Grade)
- Coach name (ie: Jefferis)
- Desired time (ie: 9:00am)
We look forward to seeing you soon! And have a great season.
Kindest regards,
Chris Jefferis
Define
www.definewhoyouare.com
[email protected]
Picture Time | Team 1 | Team 2 (limited basis) |
---|---|---|
7:30 am | Team 2 – Zeman | – |
7:40 am | – | – |
7:50 am | – | – |
8:00 am | – | – |
8:10 am | Team 18 – Meyer | – |
8:20 am | – | – |
8:30 am | Team F – Jenna/Tambi | – |
8:40 am | Team 7 – Dieters/Johnson | – |
8:50 am | Team 9 – Permeh | – |
9:00 am | – | – |
9:10 am | Team N – Sipma/Tollinger | – |
9:20 am | Team H – McKay | – |
9:30 am | Team G – Nedved | – |
9:40 am | Team 6 – Johnson/McKenna | – |
9:50 am | Team K – Nilson/Nelson | – |
10:00 am | – | – |
10:10 am | Team O – Skroch | – |
10:20 am | Team 4 – Sheets | – |
10:30 am | Team 14 – Brandsma | – |
10:40 am | – | – |
10:50 am | – | – |
11:00 am | Team D – Larson | – |
11:10 am | Team 15 – Petersen/Waltman | – |
11:20 am | Team 12 – Schuette/Shelberg | – |
11:30 am | – | – |
11:40 am | – | – |
11:50 am | – | – |
12:00 pm | – | – |
12:10 pm | – | – |
12:20 pm | – | – |
12:30 pm | Team 17 – Crane | NA |
12:40 pm | Team L – Jefferis/Sieve/Lenser | Team R – Grandgeorge/Schneider |
12:50 pm | – | NA |
1:00 pm | Team 10 – Murphy | – |
1:10 pm | Team J – Johnson/Ims | NA |
1:20 pm | Team B – Williams | NA |
1:30 pm | Team P – Kerkhoff/Peterson | NA |
1:40 pm | Team 11 – Mason/Lohff | NA |
1:50 pm | – | NA |
2:00 pm | – | NA |
2:10 pm | Team 13 – Cody | NA |
2:20 pm | – | – |
2:30 pm | Team 8 – Hermsen | – |
2:40 pm | – | – |
2:50 pm | Team I – McGuire | – |
3:00 pm | – | – |
3:10 pm | – | – |
3:20 pm | Team 3 – Devlin/Schneider | – |
3:30 pm | Team 16 – Moncur | – |
3:40 pm | Team Q – Peterson | – |
3:50 pm | – | – |
4:00 pm | – | – |
4:10 pm | – | – |
4:20 pm | – | – |
4:30 pm | – | – |
Team 8 -Hermsen fucsha 5-6 grader
230time slot request.
Perfect – see ya then!