FOR WEATHER RELATED CANCELLATIONS, PLEASE CHECK OUR FACEBOOK PAGE FOR UPDATES. ( https://www.facebook.com/definewhoyouare )
Parents:
- Team and individual pictures will be taken on picture day
- Pictures will be at Spencer Park and Yankton Trail Park (Soccer Statue) on their respective date.
- The coaches received the order envelopes at the coaches meeting. We will also have some available on picture day.
- Punctuality is important. Please arrive 10-15 minutes early to allow time to answer any questions and prepare your child.
- Turnaround time will be 2 weeks. The coach or team manager can pick up the team’s orders at the DASC building.
Coaches or Team Manager:
- Coaches receive a complimentary team appreciation print.
- Don’t forget to bring the filled out team envelope (outside envelope) with you on picture day.
- Please view the schedule below to signup your team for pictures.
- Times slots are assigned on a first come, first serve basis.
- After selecting a date and time, please email me and include the information below. We will respond to confirm the time.
- Team name (ie: Dragonflies)
- Team division (ie: U5)
- Coach name (ie: Jefferis)
- Desired date (ie: Oct 7)
- Desired time (ie: 9:00am)
FOR WEATHER RELATED CANCELLATIONS, PLEASE CHECK OUR FACEBOOK PAGE FOR UPDATES. ( https://www.facebook.com/definewhoyouare )
We look forward to seeing you soon! And have a great season.
Picture Time | Team 1 | Team 2 – Limited |
---|---|---|
10:00 am | Highlanders (U8G) – Devine | – |
10:15 am | Bison (U6) – Foutz | – |
10:30 am | Kings (U8) – Eastman | – |
10:45 am | – | – |
11:00 am | – | – |
11:15 am | – | – |
11:30 am | – | – |
11:45 am | – | – |
12:00 pm | – | – |
12:15 pm | – | – |
12:30 pm | – | – |
12:45 pm | – | – |
1:00 pm | – | – |
1:15 pm | – | – |
1:30 pm | – | – |
1:45 pm | Mercenaries (U12B) – Pipes | – |
2:00 pm | – | – |
Picture Time | Team 1 | Team 2 |
---|---|---|
8:00 am | – | |
8:15 am | – | |
8:30 am | Dots (U6G) – Grossman | |
8:45 am | – | |
9:00 am | Whirlpops (U6) – Sass/Thammavongkeo | |
9:15 am | – | |
9:30 am | Laffy Taffy (U5G) – Molitor | |
9:45 am | – | |
10:00 am | Lions – Demetri | |
10:15 am | Lifesavers (U6) – Sheridan | |
10:30 am | Falcons (U6B) – Alvey | |
10:45 am | – | |
11:00 am | – | |
11:15 am | Buckeyes (U6B) – Choy | |
11:30 am | Hawkeyes (U6B) – Ollerich | |
11:45 am | CrackerJax (U5B) – Wiese/Baack | |
12:00 pm | Hoosiers (U6B) – Beers | |
12:15 pm | – | |
12:30 pm | Warheads (U5) – Jimenez | |
12:45 pm | Kixie Chix – Donovan | |
1:00 pm | Poprocks (U5B) – Wilson | |
1:15 pm | Jolly Ranchers (U5B) – Smith | |
1:30 pm | – | |
1:45 pm | – | |
2:00 pm | – | |
2:15 pm | Musketeers (U5B) – Eide | |
2:30 pm | – | |
2:45 pm | – |
Picture Time | Team 1 | |
---|---|---|
8:00 am | – | – |
8:15 am | Germany (U7) – Seurer | Crusaders (U9B) – Davis |
8:30 am | – | Knights (U9B) – McCoy |
8:45 am | Rockets (U12B) – Hoffman | – |
9:00 am | Majestics (U8G) – Choy | Mercenaries (U12B) – Pipes * |
9:15 am | Breakers (U8) – Kennett | Smarty Pants (U8) – Brunick |
9:30 am | Snickerdoodles (U5) – Mergen/Miller & Magic (U8G) – Parish | Flash (U8) – Kleinsasser |
9:45 am | Quiksteppers (U8G) – Wiese/Johnson | D Feeters (U10) – Farnsworth |
10:00 am | Inferno (U9B) – Fischer | Barons (U9B) – Leesch |
10:15 am | Ambush (U14B) – Maher | Highlanders (U8G) – Devine |
10:30 am | Kings (U8) – Eastman | – |
10:45 am | Gators (U6) – Stahl | – |
11:00 am | Troopers (U10B) – Vest | – |
11:15 am | Meteors (U7G) – Grosman | Patriots (U10) – Stevens |
11:30 am | Soccer Rockers (U9G) – Gerdes | Mexico (U7B) – Bosch |
11:45 am | Cosmics (U8G) – Huber | – |
12:00 pm | Fusion (U10) – Kull | Goalgetters (U12G) – Kiesow-Knudsen |
12:15 pm | – | – |
12:30 pm | – | – |
12:45 pm | Crazy Cleats (U9G) – Schultz | Kixie Chicks (U9G) – Donovan/Eide |
1:00 pm | Lady Hawks (U8G) – Ollerich | Sweden (U7B) – Biteler |
1:15 pm | Italy (U7B) – Cargin | Fiesty Chicks (U7G) – McCallum |
1:30 pm | Buccaneers (U10B) – Wescott | – |
1:45 pm | Spirit (U8G) – Hudson/Kirby | – |
2:00 pm | Rockstars (U7) – Roberts | – |
2:15 pm | – | – |
2:30 pm | Astra Kix (U9G) – Biteler | – |
2:45 pm | Comets (U7G) – Bauer | Firecrackers (U7G) – Gerdes |
Picture Time | Team 1 | Team 2 |
---|---|---|
8:00 am | – | – |
8:15 am | – | – |
8:30 am | – | – |
8:45 am | – | – |
9:00 am | Hawkeyes (U6B) – Ollerich | – |
9:15 am | Lady Laser (U9) – Redwing | – |
9:30 am | – | – |
9:45 am | Astra Kix (U9G) – Biteler | – |
10:00 am | – | – |
10:15 am | Kixie Chicks – Donovan | – |
10:30 am | Whirlpops (U6) – Sass/Thammavongkeo | – |
10:45 am | – | – |
11:00 am | Warheads (U5) – Jimenez | – |
11:15 am | Jazz (U8G) – Winkels | – |
11:30 am | Illusion (U14G) – T Sayasavanh | Jolly Ranchers (U5B) – Smith |
11:45 am | Express (U12G) – T Sayasavanh | Dots (U6) – Grossman |
12:00 pm | Poprocks (U5B) – Wilson | Defenders (U14) – Ling/Anderson |
12:15 pm | – | – |
12:30 pm | Heat (U9B) – Knudsen | Crusaders (U9B) – Davis |
12:45 pm | Magic (U8G) – Parish | – |
1:00 pm | – | – |
1:15 pm | Hoosiers (U6B) – Beers | – |
1:30 pm | Red Hots (U5B) – McBeth | – |
1:45 pm | – | – |
2:00 pm | – | – |
2:15 pm | Cornhuskers (U6) – Steensma/Kindt | – |
2:30 pm | Musketeers (U5B) – Eide | Falcons (U6B) – Alvey |
2:45 pm | Buckeyes (U6B) – Choy | CrackerJax (U5B) – Wiese/Baack |
October 6th Photos at Spencer Park
Dots
8:30
U6 (girls)
Tanya and Dan Grossman (coaches)
605-690-4301 (tanya)
We have a game at 9:00, so that should work out!
I’ve got you down. If everyone arrive 10-15 minutes early so that we can start pictures right at 8:30, you should have 10-15 minutes of warm up time. See ya then!
Any way you could squeeze my team in at yankton trails at the 11 or 1 oclock hour. My team plays at noon and the only times still open are during their game.
U7 boys